linux-users Mailing List Statistics for February 2007

Kurt Wall kwall
Fri Mar 9 04:20:17 PST 2007


Herewith, mailing list statistics for linux-users for February 2007.
Make of them what you will.

Kurt


Overall statistics
------------------
Statistics created on: Fri Mar  9 07:16:11 2007
First message was written at: Thu Feb  1 02:41:21 2007
Last message was written at: Wed Feb 28 19:26:17 2007
Total number of messages: 357
Number of messages that is a reply: 302 (84.59%)
Total size: 534KB
Average size: 2KB
Total number of attachments: 0
Total size of attachments: 0 (0.00% of total)
Average response time: 66:36:35
Number of PGP signed messages: 0 (0.00%)
Most busy day in # msgs: 2007-02-27 (37 msgs, 52KB bytes)
Most busy day in # bytes: 2007-02-09 (19 msgs, 58KB bytes)
Total number of writers: 45
Number of people who wrote >1 message: 36 (80.00%)
Total number of lines: 12153
Average lines per message: 34
Total header length (lines): 2533
Average header length (lines): 7 (20.84%)
Average line length: 30
The header is 23.15% bytes in size of the total.
Total number of unique user-agents: 0
Total number of unique organisations: 0
Total number of unique top-level domains: 6

Importance
----------
Low   : 0.00%
Normal: 0.00%
High  : 0.00%
(the rest is unspecified)

Top writers
   | # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
  1]     44|    2KB|  80KB|13:55| netllama
  2]     35|    2KB|  62KB|09:09| wayward4now
  3]     26|    2KB|  40KB|10:58| tonyalfrey
  4]     24|    734|  18KB|19:10| mwchang
  5]     20|    2KB|  26KB|13:40| kmoffat
  6]     18|    2KB|  19KB|18:49| crichey
  7]     17|    3KB|  35KB|13:29| linux-sxs
  8]     15|    2KB|  17KB|17:01| roger
  9]     14|    832|  12KB|16:19| james
 10]     13|    4KB|  52KB|11:47| cmr

Top subjects
   | # msgs|av size| total|time | subject
---+-------+-------+------+-----+--------------------------------
  1]     31|    2KB|  49KB|14:55| bad page state?
  2]     30|    2KB|  52KB|13:37| new mb recommendations
  3]     25|    2KB|  39KB|13:59| clock drift. not strictly a linux question.
  4]     14|    2KB|  16KB|13:07| first transformers now robotech someone is replaying my childhood
  5]     14|    2KB|  20KB|12:00| fwd: help for a newbie
  6]     13|    2KB|  17KB|12:49| env variables with spaces
  7]     12|    2KB|  18KB|16:58| mail mystery
  8]     11|    2KB|  13KB|12:45| file shrank by 1356362240 bytes; padding with zeros
  9]     11|    2KB|  14KB|12:16| dvd ripping/burning
 10]     10|    2KB|  13KB|14:56| [way ot] so beautiful, so disturbing... winvista

Top receivers
   | # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------

Top of top-level-domain
   |tld | KB/MB  | n
---+----+--------+----------------------------------------
 1]  bob (  13KB) 11
 2] bandel (  19KB) 11
 3] john (   3KB) 3
 4]  com (   3KB) 3
 5] martin (   5KB) 2
 6] juliano (   4KB) 1

Timezones
   | n  | KB/MB  |tld
---+----+--------+----------------------------------------
 1]  140 ( 235KB) -0500
 2]   76 ( 114KB) -0800
 3]   48 (  97KB) -0600
 4]   27 (  24KB) +0800
 5]   18 (  19KB) -0700
 6]   16 (  18KB) +0100
 7]   14 (  12KB) +1100
 8]    8 (   8KB) +0000
 9]    7 (   9KB) +0200
10]    3 (   3KB) -0000

Messages per day
----------------------------------------------------------
   Sunday    44 (  59KB)**********************
   Monday    67 ( 103KB)********************************
  Tuesday    65 (  94KB)********************************
Wednesday    38 (  50KB)*******************
 Thursday    39 (  58KB)*******************
   Friday    60 ( 108KB)*****************************
 Saturday    44 (  65KB)**********************

Messages per Month
----------------------------------------------------------
Jan     0 (     0)
Feb   357 ( 534KB)****************************************
Mar     0 (     0)
Apr     0 (     0)
May     0 (     0)
Jun     0 (     0)
Jul     0 (     0)
Aug     0 (     0)
Sep     0 (     0)
Oct     0 (     0)
Nov     0 (     0)
Dec     0 (     0)

Messages per day-of-the-month
----------------------------------------------------------
 1    11 (  17KB)*******
 2     8 (   7KB)*****
 3    16 (  17KB)**********
 4    21 (  29KB)*************
 5    19 (  18KB)************
 6     3 (   2KB)**
 7    11 (  15KB)*******
 8     8 (  13KB)*****
 9    19 (  58KB)************
10    15 (  24KB)*********
11     7 (   8KB)*****
12    12 (  31KB)*******
13     1 (   2KB)*
14     9 (   8KB)******
15    17 (  26KB)**********
16    22 (  31KB)*************
17     7 (  18KB)*****
18    13 (  17KB)********
19    18 (  28KB)***********
20    24 (  39KB)**************
21     6 (  12KB)****
22     3 (   2KB)**
23    11 (  14KB)*******
24     6 (   8KB)****
25     3 (   5KB)**
26    18 (  27KB)***********
27    37 (  52KB)**********************
28    12 (  17KB)*******
29     0 (     0)
30     0 (     0)
31     0 (     0)

Messages per hour
----------------------------------------------------------
 1     4 (  11KB)*****
 2    10 (  16KB)************
 3     7 (  10KB)*********
 4     6 (  13KB)********
 5     0 (     0)
 6     1 (   3KB)**
 7     6 (   7KB)********
 8    13 (  15KB)****************
 9    20 (  25KB)************************
10    22 (  35KB)**************************
11    20 (  38KB)************************
12    26 (  47KB)*******************************
13    28 (  60KB)*********************************
14    16 (  36KB)*******************
15    18 (  25KB)**********************
16    27 (  33KB)********************************
17    34 (  49KB)*****************************************
18    17 (  24KB)*********************
19    18 (  17KB)**********************
20    13 (  15KB)****************
21    18 (  17KB)**********************
22    20 (  28KB)************************
23     6 (   8KB)********

URLs
   | n   | URL
---+-----+------------------------------------------------
 1]    25 http://mail.linux-sxs.org/cgi-bin/mailman/listinfo/linux-users
 2]    10 http://196.33.167.70/disclaimer
 3]     5 http://reviews.cnet.com/4520-3513_7-6689143-1.html?tag=nl.e497
 4]     5 http://chalain.livejournal.com/43015.html
 5]     5 http://www.alsco.com.au/.
 6]     4 http://www.theshadowchronicles.com/
 7]     4 http://www.celestial.com/
 8]     4 http://athensnews.com/index.php?q=crackpot&r=10&category=stories&submit=search
 9]     4 http://www.desktoplinux.com/articles/at2094892904.html
10]     4 ftp://ftp.celestial.com/tmp/nancy_wilson_600.jpg

Top quick replyers
   |interval| n   | URL
---+--------+-----+------------------------------------------
 1] 10:01:36 (  1) linux
 2] 22:18:49 (  1) twilson
 3] 23:31:11 (  6) hg57
 4] 32:30:42 ( 12) roger
 5] 40:35:57 ( 11) cmr
 6] 49:38:12 ( 34) netllama
 7] 53:00:03 ( 13) kmoffat
 8] 55:39:32 ( 15) crichey
 9] 55:51:11 (  5) bmarsh
10] 56:02:41 (  8) james
11] 61:10:02 (  2) jjn

Created with mboxstats v2.9; written by folkert at vanheusden.com
http://www.vanheusden.com/mboxstats/
-- 
"Neighbors!!  We got neighbors!  We ain't supposed to have any neighbors, and
I just had to shoot one."
-- Post Bros. Comics



More information about the Linux-users mailing list