linux-users Mailing List Statistics for December 2006
Kurt Wall
kwall
Mon Jan 1 11:11:03 PST 2007
Herewith, mailing list statistics for linux-users for December 2006.
Make of them what you will.
Kurt
Overall statistics
------------------
Statistics created on: Mon Jan 1 14:09:13 2007
First message was written at: Fri Dec 1 00:15:06 2006
Last message was written at: Sun Dec 31 21:10:05 2006
Total number of messages: 569
Number of messages that is a reply: 496 (87.17%)
Total size: 912660
Average size: 1603
Total number of attachments: 0
Total size of attachments: 0 (0.00% of total)
Average response time: 78:19:19
Number of PGP signed messages: 0 (0.00%)
Most busy day in # msgs: 2006-12-13 (49 msgs, 61194 bytes)
Most busy day in # bytes: 2006-12-31 (46 msgs, 156150 bytes)
Total number of writers: 40
Number of people who wrote >1 message: 34 (85.00%)
Total number of lines: 18654
Average lines per message: 32
Total header length (lines): 4380
Average header length (lines): 7 (23.48%)
Average line length: 33
The header is 23.90% bytes in size of the total.
Total number of unique user-agents: 0
Total number of unique organisations: 0
Total number of unique top-level domains: 4
Importance
----------
Low : 0.00%
Normal: 0.00%
High : 0.00%
(the rest is unspecified)
Top writers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
1] 115| 1846|212347|14:01| wayward4now
2] 52| 1357| 70597|17:54| crichey
3] 49| 1828| 89594|15:22| netllama
4] 31| 789| 24465|19:21| mwchang
5] 30| 921| 27647|11:41| tonyalfrey
6] 28| 1718| 48131|14:08| linux-sxs
7] 27| 1754| 47369|14:18| david.bandel
8] 17| 993| 16882|14:42| james
9] 16| 931| 14910|14:09| bmarsh
10] 15| 1198| 17970|16:56| almaw
Top subjects
| # msgs|av size| total|time | subject
---+-------+-------+------+-----+--------------------------------
1] 49| 1743| 85452|14:55| shutdown -h in denver
2] 30| 1536| 46087|13:24| ubuntu feisty experiences
3] 26| 1181| 30715|14:42| you all have been adopted for xmas
4] 24| 1360| 32662|13:42| really dumb iso question
5] 23| 1269| 29194|15:12| sunday and no mail?
6] 22| 1798| 39567|16:54| performance improvements
7] 19| 1202| 22839|16:33| hp photosmart e327
8] 16| 2138| 34216|14:04| "fc6 was the final release of fedora core."
9] 16| 1291| 20669|14:03| interesting email server setup article from redhat
10] 15| 1584| 23760|13:41| silence is golden except on this list
Top receivers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
Top of top-level-domain
|tld | KB/MB | n
---+----+--------+----------------------------------------
1] bandel ( 47369) 27
2] bob ( 17024) 13
3] accountnow ( 15192) 12
4] martin ( 5481) 4
Timezones
| n | KB/MB |tld
---+----+--------+----------------------------------------
1] 250 (421737) -0500
2] 105 (217778) -0800
3] 73 (107160) -0600
4] 53 ( 71837) -0700
5] 38 ( 34227) +0800
6] 21 ( 26708) +0000
7] 17 ( 16882) +1100
8] 11 ( 15474) +0100
9] 1 ( 857) -0000
Messages per day
----------------------------------------------------------
Sunday 111 (238833)******************************
Monday 36 ( 47207)**********
Tuesday 52 ( 70191)**************
Wednesday 120 (158721)********************************
Thursday 88 (147825)************************
Friday 85 (121830)***********************
Saturday 77 (128053)*********************
Messages per Month
----------------------------------------------------------
Jan 0 ( 0)
Feb 0 ( 0)
Mar 0 ( 0)
Apr 0 ( 0)
May 0 ( 0)
Jun 0 ( 0)
Jul 0 ( 0)
Aug 0 ( 0)
Sep 0 ( 0)
Oct 0 ( 0)
Nov 0 ( 0)
Dec 569 (912660)****************************************
Messages per day-of-the-month
----------------------------------------------------------
1 37 ( 52118)*************
2 17 ( 28206)******
3 22 ( 28369)********
4 8 ( 13870)***
5 16 ( 20502)******
6 43 ( 62896)**************
7 26 ( 50629)*********
8 12 ( 13868)****
9 18 ( 29127)******
10 8 ( 9033)***
11 16 ( 22416)******
12 15 ( 18404)*****
13 49 ( 61194)****************
14 15 ( 24232)*****
15 5 ( 9149)**
16 9 ( 16257)***
17 22 ( 27094)********
18 7 ( 7882)***
19 14 ( 25991)*****
20 23 ( 29526)********
21 43 ( 68617)**************
22 25 ( 38237)*********
23 21 ( 28869)*******
24 13 ( 18187)*****
25 5 ( 3039)**
26 7 ( 5294)***
27 5 ( 5105)**
28 4 ( 4347)**
29 6 ( 8458)**
30 12 ( 25594)****
31 46 (156150)***************
Messages per hour
----------------------------------------------------------
1 11 ( 18772)*********
2 7 ( 9060)******
3 6 ( 9132)*****
4 3 ( 5125)***
5 7 ( 8464)******
6 7 ( 9320)******
7 12 ( 15509)**********
8 14 ( 20193)***********
9 17 ( 30470)**************
10 39 ( 55611)*******************************
11 51 ( 73578)****************************************
12 36 ( 50254)*****************************
13 30 ( 36056)************************
14 21 ( 38380)*****************
15 30 ( 49891)************************
16 29 (119289)***********************
17 24 ( 36159)*******************
18 41 ( 53462)*********************************
19 42 ( 56940)*********************************
20 35 ( 53063)****************************
21 36 ( 52322)*****************************
22 34 ( 54953)***************************
23 21 ( 26353)*****************
URLs
| n | URL
---+-----+------------------------------------------------
1] 21 http://mail.linux-sxs.org/cgi-bin/mailman/listinfo/linux-users
2] 9 http://netllama.linux-sxs.org/pix/landscapes
3] 9 http://netllama.linux-sxs.org/pix/
4] 9 http://netllama.linux-sxs.org/archives/2006_12.html#000902
5] 7 http://www.redhat.com/magazine/025nov06/features/email/index.html#parttwo?sc_cid=bcm_edmsept_007
6] 6 http://www.itbusiness.ca/it/client/en/techgovernment/news.asp?id=41490
7] 5 http://vobcopy.org/ copy
8] 5 http://www.nytimes.com/2006/12/06/technology/06spam.html?ex=1323061200&en=d2c6bcfd3354cbaf&ei=5088partner=rssnyt&emc=rss
9] 5 http://www.smacchia.net
10] 4 http://www.groklaw.net/article.php?story=20061129165103775
Top quick replyers
|interval| n | URL
---+--------+-----+------------------------------------------
1] 00:00:37 ( 1) ted1
2] 01:50:27 ( 1) mfakaro
3] 02:57:50 ( 5) rwbowers
4] 05:34:17 ( 1) tim
5] 05:40:52 ( 1) joel
6] 11:16:56 ( 3) twilson
7] 12:15:09 ( 11) kmoffat
8] 15:13:26 ( 4) kogorman
9] 28:25:30 ( 3) sjardine
10] 33:07:46 ( 13) cmr
11] 53:24:29 ( 9) roger
Created with mboxstats v2.9; written by folkert at vanheusden.com
http://www.vanheusden.com/mboxstats/
--
If loving linux is wrong, I dont wanna be right.
-- Topic for #LinuxGER
More information about the Linux-users
mailing list