linux-users Mailing List Statistics for August 2006
Kurt Wall
kwall
Wed Sep 13 13:54:00 PDT 2006
Herewith, mailing list statistics for linux-users for August 2006.
Make of them what you will.
Kurt
Overall statistics
------------------
Statistics created on: Wed Sep 13 16:14:24 2006
First message was written at: Tue Aug 1 02:02:04 2006
Last message was written at: Fri Sep 1 00:21:40 2006
Total number of messages: 492
Number of messages that is a reply: 427 (86.79%)
Total size: 700711
Average size: 1424
Total number of attachments: 0
Total size of attachments: 0 (0.00% of total)
Average response time: 76:30:22
Number of PGP signed messages: 0 (0.00%)
Most busy day in # msgs: 2006-08-19 (39 msgs, 58525 bytes)
Most busy day in # bytes: 2006-08-19 (39 msgs, 58525 bytes)
Total number of writers: 44
Number of people who wrote >1 message: 35 (79.55%)
Total number of lines: 14763
Average lines per message: 30
Total header length (lines): 3730
Average header length (lines): 7 (25.27%)
Average line length: 30
The header is 25.69% bytes in size of the total.
Total number of unique user-agents: 0
Total number of unique organisations: 0
Total number of unique top-level domains: 3
Importance
----------
Low : 0.00%
Normal: 0.00%
High : 0.00%
(the rest is unspecified)
Top writers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
1] 57| 1589| 90589|13:53| netllama
2] 45| 1575| 70916|13:12| wayward4now
3] 40| 1475| 59032|18:17| crichey
4] 28| 1504| 42138|12:03| res005ru
5] 27| 745| 20138|18:09| mwchang
6] 27| 1243| 33578|16:31| ol.bob
7] 25| 1132| 28307|16:25| kwall
8] 23| 1252| 28797|13:57| roger
9] 21| 1325| 27843|12:13| bns
10] 19| 2091| 39735|13:35| chongym
Top subjects
| # msgs|av size| total|time | subject
---+-------+-------+------+-----+--------------------------------
1] 56| 1446| 81011|14:22| <ot> wayward
2] 35| 1461| 51157|13:47| best boxen?
3] 32| 1609| 51506|13:59| ubuntu = the best distro in the world -- for no one!
4] 27| 2167| 58535|14:16| server setup hints
5] 26| 1523| 39610|14:52| getting hung up on the apple-microsoft war
6] 21| 1497| 31446|15:23| linux-users mailing list statistics for july 2006
7] 16| 1159| 18551|14:15| ot-m$ chit
8] 14| 1071| 14995|13:26| intel 945gm graphics ...
9] 13| 1639| 21309|15:42| friendly file system advice
10] 12| 942| 11305|14:04| is this thing on?
Top receivers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
Top of top-level-domain
|tld | KB/MB | n
---+----+--------+----------------------------------------
1] bob ( 33578) 27
2] bandel ( 19898) 11
3] martin ( 3083) 2
Timezones
| n | KB/MB |tld
---+----+--------+----------------------------------------
1] 144 (217472) -0500
2] 139 (201448) -0400
3] 63 ( 86429) -0700
4] 47 ( 71406) -0600
5] 46 ( 59873) +0800
6] 25 ( 32858) +0200
7] 13 ( 12488) +0100
8] 12 ( 16629) +1000
9] 3 ( 2108) +0000
Messages per day
----------------------------------------------------------
Sunday 51 ( 67658)*******************
Monday 75 (109703)****************************
Tuesday 88 (141685)********************************
Wednesday 80 (112951)******************************
Thursday 69 ( 88335)**************************
Friday 56 ( 76701)*********************
Saturday 73 (103678)***************************
Messages per Month
----------------------------------------------------------
Jan 0 ( 0)
Feb 0 ( 0)
Mar 0 ( 0)
Apr 0 ( 0)
May 0 ( 0)
Jun 0 ( 0)
Jul 0 ( 0)
Aug 492 (700711)***************************************
Sep 0 ( 0)
Oct 0 ( 0)
Nov 0 ( 0)
Dec 0 ( 0)
Messages per day-of-the-month
----------------------------------------------------------
1 17 ( 33702)********
2 20 ( 29496)*********
3 4 ( 5810)**
4 6 ( 8492)***
5 5 ( 4889)***
6 20 ( 35668)*********
7 22 ( 37258)**********
8 14 ( 20423)*******
9 7 ( 9372)****
10 38 ( 48741)*****************
11 33 ( 46573)***************
12 29 ( 40264)*************
13 11 ( 10561)*****
14 26 ( 28322)************
15 29 ( 47075)*************
16 23 ( 35913)***********
17 3 ( 3456)**
18 9 ( 10709)****
19 39 ( 58525)******************
20 12 ( 14532)******
21 18 ( 30711)********
22 24 ( 34015)***********
23 29 ( 36216)*************
24 21 ( 28435)**********
25 8 ( 10927)****
26 0 ( 0)
27 8 ( 6897)****
28 9 ( 13412)****
29 4 ( 6470)**
30 1 ( 1954)*
31 3 ( 1893)**
Messages per hour
----------------------------------------------------------
1 3 ( 17201)***
2 7 ( 10396)*******
3 1 ( 1765)*
4 1 ( 1147)*
5 3 ( 4277)***
6 4 ( 7204)****
7 22 ( 27532)*********************
8 22 ( 30470)*********************
9 35 ( 44154)**********************************
10 36 ( 50746)***********************************
11 33 ( 51429)********************************
12 23 ( 31269)**********************
13 27 ( 40974)**************************
14 33 ( 41449)********************************
15 22 ( 33774)*********************
16 24 ( 43323)***********************
17 30 ( 38664)*****************************
18 24 ( 31304)***********************
19 28 ( 38317)***************************
20 24 ( 24639)***********************
21 42 ( 59542)****************************************
22 27 ( 41183)**************************
23 8 ( 7865)********
URLs
| n | URL
---+-----+------------------------------------------------
1] 25 http://mail.linux-sxs.org/cgi-bin/mailman/listinfo/linux-users
2] 10 http://s.r.com:8080
3] 8 http://techanchor.blogspot.com/2006/08/stfu-ubuntu-users.html
4] 7 http://freedns.afraid.org/forums/viewtopic.php?t=3467
5] 5 http://www.networkworld.com/newsletters/linux/2006/0814linux1.html
6] 5 http://www.canyouseeme.org/
7] 5 http://wiki.kernelnewbies.org/linuxchanges
8] 4 http://www.amavis.org/)
9] 4 http://www.clamav.net/)
10] 4 http://spamassassin.apache.org/)
Top quick replyers
|interval| n | URL
---+--------+-----+------------------------------------------
1] 01:38:39 ( 1) devriesbj
2] 09:38:37 ( 2) hg57
3] 19:18:49 ( 3) rmg57
4] 19:53:43 ( 8) cmr
5] 42:24:03 ( 7) mcbrides9
6] 42:37:36 ( 20) mwchang
7] 50:44:17 ( 17) roger
8] 59:29:11 ( 5) matt
9] 66:09:43 ( 8) james
10] 67:06:51 ( 11) david.bandel
11] 68:22:32 ( 1) kpschrage
Created with mboxstats v2.9; written by folkert at vanheusden.com
http://www.vanheusden.com/mboxstats/
More information about the Linux-users
mailing list