linux-users Mailing List Statistics for October 2006
Kurt Wall
kwall
Sat Nov 4 13:42:14 PST 2006
Herewith, mailing list statistics for linux-users for October 2006.
Make of them what you will.
Kurt
Overall statistics
------------------
Statistics created on: Sat Nov 4 16:38:56 2006
First message was written at: Sun Oct 1 02:02:02 2006
Last message was written at: Tue Oct 31 08:38:06 2006
Total number of messages: 650
Number of messages that is a reply: 569 (87.54%)
Total size: 858KB
Average size: 2KB
Total number of attachments: 0
Total size of attachments: 0 (0.00% of total)
Average response time: 56:07:05
Number of PGP signed messages: 0 (0.00%)
Most busy day in # msgs: 2006-10-09 (65 msgs, 75KB bytes)
Most busy day in # bytes: 2006-10-17 (44 msgs, 88KB bytes)
Total number of writers: 50
Number of people who wrote >1 message: 32 (64.00%)
Total number of lines: 19101
Average lines per message: 29
Total header length (lines): 4915
Average header length (lines): 7 (25.73%)
Average line length: 28
The header is 27.26% bytes in size of the total.
Total number of unique user-agents: 0
Total number of unique organisations: 0
Total number of unique top-level domains: 4
Importance
----------
Low : 0.00%
Normal: 0.00%
High : 0.00%
(the rest is unspecified)
Top writers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
1] 76| 2KB| 108KB|14:02| netllama
2] 60| 2KB| 98KB|15:44| wayward4now
3] 51| 2KB| 58KB|18:14| kwall
4] 49| 2KB| 58KB|17:20| crichey
5] 36| 2KB| 44KB|14:55| michael
6] 32| 2KB| 38KB|11:46| tonyalfrey
7] 31| 718| 22KB|19:26| mwchang
8] 30| 2KB| 32KB|16:04| jalmeida
9] 30| 2KB| 39KB|13:06| bns
10] 28| 2KB| 53KB|14:12| linux-sxs
Top subjects
| # msgs|av size| total|time | subject
---+-------+-------+------+-----+--------------------------------
1] 69| 2KB| 86KB|14:43| site_removal
2] 47| 2KB| 64KB|14:42| biggest piece of hoakum this year
3] 31| 2KB| 46KB|18:13| spammed
4] 25| 2KB| 29KB|16:18| hans resier arrested & charged with murder
5] 25| 2KB| 41KB|13:59| network card not detected at boot
6] 23| 2KB| 40KB|16:12| <kinda ot> appgen software
7] 22| 2KB| 26KB|14:32| fwd: flash player 9 beta for linux is available
8] 20| 2KB| 26KB|13:33| glibc advice
9] 19| 2KB| 26KB|16:20| filesystem for mail
10] 17| 905| 16KB|17:53| bittorrent downloads?
Top receivers
| # msgs|av size| total|time | e-mail address
---+-------+-------+------+-----+--------------------------------
Top of top-level-domain
|tld | KB/MB | n
---+----+--------+----------------------------------------
1] bandel ( 45KB) 24
2] bob ( 28KB) 20
3] martin ( 3KB) 1
4] wilson ( 2KB) 1
Timezones
| n | KB/MB |tld
---+----+--------+----------------------------------------
1] 203 ( 300KB) -0500
2] 175 ( 231KB) -0400
3] 101 ( 146KB) -0700
4] 60 ( 74KB) -0600
5] 36 ( 31KB) +0800
6] 30 ( 31KB) +0100
7] 24 ( 29KB) +0200
8] 11 ( 11KB) +1000
9] 4 ( 3KB) +0000
10] 2 ( 3KB) -0000
Messages per day
----------------------------------------------------------
Sunday 56 ( 87KB)*************
Monday 142 ( 186KB)*********************************
Tuesday 118 ( 167KB)***************************
Wednesday 117 ( 146KB)***************************
Thursday 108 ( 145KB)*************************
Friday 64 ( 74KB)***************
Saturday 45 ( 56KB)***********
Messages per Month
----------------------------------------------------------
Jan 0 ( 0)
Feb 0 ( 0)
Mar 0 ( 0)
Apr 0 ( 0)
May 0 ( 0)
Jun 0 ( 0)
Jul 0 ( 0)
Aug 0 ( 0)
Sep 0 ( 0)
Oct 650 ( 858KB)***************************************
Nov 0 ( 0)
Dec 0 ( 0)
Messages per day-of-the-month
----------------------------------------------------------
1 15 ( 36KB)*****
2 6 ( 14KB)**
3 10 ( 10KB)***
4 18 ( 24KB)*****
5 24 ( 29KB)*******
6 23 ( 21KB)*******
7 21 ( 23KB)******
8 31 ( 40KB)*********
9 65 ( 75KB)******************
10 44 ( 47KB)*************
11 30 ( 34KB)*********
12 46 ( 71KB)*************
13 18 ( 22KB)*****
14 8 ( 10KB)***
15 1 ( 2KB)*
16 57 ( 81KB)****************
17 44 ( 88KB)*************
18 45 ( 68KB)*************
19 21 ( 22KB)******
20 13 ( 15KB)****
21 10 ( 12KB)***
22 5 ( 7KB)**
23 0 ( 0)
24 18 ( 21KB)*****
25 24 ( 22KB)*******
26 17 ( 24KB)*****
27 10 ( 17KB)***
28 6 ( 12KB)**
29 4 ( 4KB)**
30 14 ( 19KB)****
31 2 ( 2KB)*
Messages per hour
----------------------------------------------------------
1 5 ( 17KB)****
2 9 ( 18KB)*******
3 7 ( 9KB)*****
4 3 ( 2KB)***
5 11 ( 15KB)********
6 7 ( 7KB)*****
7 17 ( 24KB)************
8 37 ( 58KB)**************************
9 42 ( 54KB)******************************
10 41 ( 54KB)*****************************
11 38 ( 50KB)***************************
12 43 ( 62KB)*******************************
13 24 ( 37KB)*****************
14 19 ( 23KB)**************
15 35 ( 58KB)*************************
16 33 ( 37KB)************************
17 28 ( 37KB)********************
18 42 ( 58KB)******************************
19 37 ( 40KB)**************************
20 34 ( 40KB)************************
21 57 ( 62KB)****************************************
22 51 ( 65KB)************************************
23 23 ( 33KB)*****************
URLs
| n | URL
---+-----+------------------------------------------------
1] 18 http://mail.linux-sxs.org/cgi-bin/mailman/listinfo/linux-users
2] 14 http://www.123mycodes.com/myspaceprank/boobflash.swf
3] 13 http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/10/10/bagerlm3rr15.dtl
4] 10 http://www.itech.com.hk?
5] 9 http://www.shelleytherepublican.com/2006/10/06/linux-if-at-first-you-dont-succeed-cheat-cheat-cheat.aspx
6] 9 http://www.turbocash-usa.com/
7] 9 http://196.33.167.70/disclaimer
8] 6 http://lwn.net/articles/204541/
9] 6 http://www.southware.com/
10] 6 http://products.sel.sony.com/pa/prs/reader_specs.html
Top quick replyers
|interval| n | URL
---+--------+-----+------------------------------------------
1] 01:57:55 ( 1) ted1
2] 03:12:38 ( 1) ian.m.wilson
3] 17:03:20 ( 1) svisor
4] 23:51:48 ( 20) bns
5] 26:22:49 ( 9) vu
6] 32:50:46 ( 16) cmr
7] 33:16:13 ( 7) james
8] 44:44:07 ( 19) bmarsh
9] 45:26:36 ( 26) linux-sxs
10] 46:07:54 ( 28) michael
11] 47:17:38 ( 14) hg57
Created with mboxstats v2.9; written by folkert at vanheusden.com
http://www.vanheusden.com/mboxstats/
--
More information about the Linux-users
mailing list