Can't Get There From Here

Kurt Wall kwall
Mon May 17 11:59:40 PDT 2004


In a 1.6K blaze of typing glory, Tim Wunder wrote:
> On 2/22/2004 10:20 PM, I believe that Kurt Wall wrote:
> 
> >Can anyone open these pages: 
> >	http://www.cs.bham.ac.uk/
> >	http://supportweb.cs.bham.ac.uk/

[...]

> Interesting:
> ]$ traceroute www.cs.bham.ac.uk
> traceroute to www.cs.bham.ac.uk (147.188.192.42), 30 hops max, 38 byte 
> packets
>  1  10.88.192.1 (10.88.192.1)  10.484 ms  9.491 ms  9.476 ms
>  2  fe-2-5-rr01.hickey.md.md01.comcast.net (68.87.57.1)  8.888 ms 
> 8.754 ms  10
> ...
> 19  ge0-0-pe0001-birminghamuni.synetrix.co.uk (217.65.147.110)  96.603 
> ms  97.07
> 2 ms  96.498 ms
> 20  147.188.121.222 (147.188.121.222)  96.430 ms  98.917 ms  95.575 ms
> 21  147.188.121.221 (147.188.121.221)  96.505 ms  97.598 ms  96.117 ms
> 22  147.188.121.222 (147.188.121.222)  96.489 ms  95.350 ms  97.457 ms
> 23  147.188.121.221 (147.188.121.221)  95.375 ms  97.533 ms  96.109 ms
> 24  147.188.121.222 (147.188.121.222)  95.762 ms  98.034 ms  96.053 ms
> 25  147.188.121.221 (147.188.121.221)  96.054 ms  96.230 ms  95.809 ms
> 26  147.188.121.222 (147.188.121.222)  94.550 ms  95.790 ms  96.343 ms
> 27  147.188.121.221 (147.188.121.221)  95.041 ms  95.041 ms  98.817 ms
> 28  147.188.121.222 (147.188.121.222)  96.371 ms  96.180 ms  96.986 ms
> 29  147.188.121.221 (147.188.121.221)  95.665 ms  96.281 ms  96.691 ms
> 30  147.188.121.222 (147.188.121.222)  95.748 ms  95.387 ms  97.326 ms
> 
> Looks like it's stuck...

It looks like packets are bouncing back and forth between two interfaces
on the same host. Ping pong, eh? Wish *I'd* thought of traceroute-ing
it...

Kurt
-- 
"There is no reason for any individual to have a computer in their
home."
		-- Ken Olson, President of DEC, World Future Society
		   Convention, 1977


More information about the Linux-users mailing list