and now: quota
Keith Morse
kgmorse
Mon May 17 11:50:52 PDT 2004
"man repquota" is not explaining all the columns. An example.
[root at mpcu-mon root]# repquota /
*** Report for user quotas on device /dev/sda2
Block grace time: 24:00; Inode grace time: 00:00
Block limits File limits
User used soft hard grace used soft hard grace
----------------------------------------------------------------------
root -- 1750012 0 0 107558 0 0
bin -- 11960 0 0 1417 0 0
daemon -- 8 0 0 3 0 0
vcsa -- 12 0 0 129 0 0
lp -- 188 0 0 8 0 0
rpm -- 27176 0 0 95 0 0
ntp -- 8 0 0 2 0 0
kgmorse +- 463740 153600 204800 1476 0 0
bb -- 554396 870400 921600 129578 0 0
bs -- 6196 0 0 455 0 0
gdm -- 4 0 0 1 0 0
radvd -- 4 0 0 1 0 0
cricket -- 36 0 0 10 0 0
xfs -- 4 0 0 2 0 0
nagios -- 4612 0 0 316 0 0
pcap -- 72 0 0 13 0 0
apache -- 268 0 0 31 0 0
squid -- 8 0 0 2 0 0
rpcuser -- 16 0 0 4 0 0
What is the second column telling me? first plus is over user limit? the
second (-) is the group?
More information about the Linux-users
mailing list