System Drag
burns
linux
Mon May 17 11:50:49 PDT 2004
On Sun, 2003-08-10 at 13:03, Andrew Mathews wrote:
>
> I'd check to make sure up2date didn't leave any errant processes
> running. I notice this happening when I have a bunch of kio_http
> processes running, but that may be kde relevant only. What browser are
> you using, have you logged out and back in, rebooted the system, and
> checked what the top process is while this is happening?
Hi Andrew, I'm using Konqueror. I find Mozilla to be too klugey.
I don't see anything unusual in TOP except a whole lot of Redhat GUI
clutter... and cannaserver, which I believe is a japanese language
module that I have been trying to remove from my configuration (without
a lot of success, apparently). There are also multiple kdeinit entries,
which have me wondering.
<TOP output follows:>
5:21pm up 6:25, 5 users, load average: 3.55, 1.70, 0.70
100 processes: 94 sleeping, 5 running, 1 zombie, 0 stopped
CPU states: 55.5% user, 44.4% system, 0.0% nice, 0.0% idle
Mem: 255336K av, 249760K used, 5576K free, 0K shrd, 7092K
buff
Swap: 788208K av, 0K used, 788208K free 137984K
cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
934 root 5 -10 35304 22M 4664 S < 9.9 8.9 26:51 X
1035 burns 16 0 7832 7832 7716 R 6.7 3.0 0:28 kdeinit
1038 burns 15 0 8984 8984 7736 S 5.5 3.5 0:24 kdeinit
25825 burns 15 0 14948 14M 12940 S 3.9 5.8 0:00 kdeinit
825 xfs 16 0 5436 5436 924 S 3.1 2.1 0:12 xfs
1041 burns 15 0 9204 9204 8820 S 2.5 3.6 0:13 kdeinit
1043 burns 15 0 10624 10M 9768 S 1.5 4.1 0:14 kdeinit
1073 burns 15 0 14984 14M 12736 S 1.5 5.8 0:11 kdeinit
1106 burns 15 0 10236 9M 9504 S 1.3 4.0 0:08 kdeinit
20461 burns 15 0 23012 22M 16364 S 1.3 9.0 0:05 kdeinit
20459 root 15 0 1112 1112 856 S 0.5 0.4 0:01 top
21943 burns 15 0 13116 12M 11560 S 0.5 5.1 0:01 kdeinit
22311 burns 15 0 1104 1104 852 S 0.5 0.4 0:00 top
26262 burns 16 0 1108 1108 852 R 0.5 0.4 0:00 top
1069 burns 15 0 12116 11M 10872 S 0.3 4.7 0:03 kdeinit
18987 burns 15 0 9488 9484 7684 S 0.3 3.7 1:45
gnome-system-mo
1 root 16 0 484 484 432 S 0.1 0.1 0:05 init
27813 burns 16 0 8408 8408 8156 S 0.1 3.2 0:00 kdeinit
27902 burns 16 0 7960 7960 7932 S 0.1 3.1 0:00 kdeinit
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 15 0 0 0 0 SW 0.0 0.0 0:00 kapmd
4 root 34 19 0 0 0 SWN 0.0 0.0 0:00
ksoftirqd_CPU0
5 root 15 0 0 0 0 SW 0.0 0.0 0:00 kswapd
6 root 25 0 0 0 0 SW 0.0 0.0 0:00 bdflush
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 kupdated
8 root 25 0 0 0 0 SW 0.0 0.0 0:00
mdrecoveryd
12 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
68 root 15 0 0 0 0 SW 0.0 0.0 0:00 khubd
226 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
542 root 15 0 0 0 0 SW 0.0 0.0 0:00 eth0
611 root 15 0 556 556 480 S 0.0 0.2 0:00 syslogd
615 root 15 0 448 448 396 S 0.0 0.1 0:00 klogd
632 rpc 15 0 560 560 488 S 0.0 0.2 0:00 portmap
695 root 16 0 1464 1464 1220 S 0.0 0.5 0:00 sshd
710 root 15 0 900 900 744 S 0.0 0.3 0:00 xinetd
724 privoxy 16 0 892 892 668 S 0.0 0.3 0:00 privoxy
733 root 15 0 452 452 404 S 0.0 0.1 0:00 gpm
743 bin 15 0 892 892 568 S 0.0 0.3 0:00
cannaserver
--
burns
More information about the Linux-users
mailing list