Problems with RH7.3 system performance
Myles Green
mylesg
Mon May 17 11:38:45 PDT 2004
Mozilla and KDE look like they're chewing up large chunk of that, are
you surfing multimedia intensive sites at the time?
On Wednesday 09 October 2002 05:37, James McDonald wrote:
> Umm guys,
>
> I am running an AMD 1.3GHz with 760 MB RAM.... I am thinking that my
> performance is pretty poor.... this is the out put from top
>
> Is X supposed to use 284M ( I have turned Xft on )?
>
> Any suggestions?
>
> 110 processes: 103 sleeping, 6 running, 1 zombie, 0 stopped
> CPU states: 6.9% user, 5.7% system, 0.1% nice, 87.1% idle
> Mem: 742488K av, 705840K used, 36648K free, 0K shrd,
> 39696K buff Swap: 1502068K av, 7880K used, 1494188K free
> 342404K cached
>
> PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
> 22888 james 19 0 41404 40M 22112 R 3.5 5.5 4:56
> mozilla-bin 22896 james 9 0 41404 40M 22112 S 0.0 5.5
> 0:00 mozilla-bin 22897 james 9 0 41404 40M 22112 S 0.0
> 5.5 0:04 mozilla-bin 22898 james 9 0 41404 40M 22112 S
> 0.0 5.5 0:00 mozilla-bin 22899 james 9 0 41404 40M 22112 S
> 0.0 5.5 0:02 mozilla-bin 22900 james 9 0 41404 40M
> 22112 S 0.0 5.5 0:00 mozilla-bin 5606 root 13 0 284M
> 28M 7488 R 1.5 3.8 28:13 X 5702 james 9 0 20988 20M
> 11420 S 0.1 2.7 6:42 kdeinit 29331 james 9 0 18700 18M
> 14496 S 0.1 2.5 0:17 kmail 5700 james 9 0 13172 12M
> 11452 S 0.0 1.7 1:10 kdeinit 31097 james 9 0 12832 12M
> 10432 S 0.0 1.6 3:29 kdeinit 22693 james 10 0 12288 11M
> 10048 R 0.5 1.6 0:04 kdeinit 31095 james 9 0 11872 11M
> 10076 S 0.0 1.5 1:47 kdeinit 31552 james 19 19 11324 11M
> 7672 R N 0.3 1.5 10:12 kpolygon.kss 5707 james 9 0 11636
> 11M 9624 S 0.1 1.5 4:21 kdeinit 5698 james 9 0 11276
> 10M 9580 S 0.0 1.4 0:20 kdeinit 15637 james 9 0 11268
> 10M 9848 S 0.0 1.4 0:00 kdeinit 5694 james 9 0 10740
> 10M 9496 S 0.0 1.3 0:01 kdeinit 31089 james 9 0 10404
> 9876 9148 S 0.0 1.3 0:00 kdeinit 31093 james 9 0 10356
> 9872 8804 S 0.0 1.3 0:00 kdeinit 5709 james 9 0 9960
> 9600 8880 S 0.0 1.2 0:00 kdeinit 5711 james 9 0 10000
> 9536 8456 S 0.0 1.2 0:01 korgac 31102 james 9 0 9860
> 9380 8536 S 0.0 1.2 0:45 kdeinit 1069 xfs 9 0 11076
> 9328 2140 S 0.0 1.2 1:56 xfs 31105 james 8 0 9692
> 9172 8168 S 0.0 1.2 0:00 kdeinit 31106 james 9 0 9564
> 9092 8064 S 0.0 1.2 0:00 korgac 5675 james 9 0 9416
> 9056 8348 S 0.0 1.2 11:52 kdeinit 31006 james 12 0 8904
> 8904 1376 S 1.1 1.1 15:41 Xvnc 5697 james 9 0 9160
> 8792 8108 S 0.0 1.1 0:01 kdeinit 29831 james 9 0 9204
> 8680 8024 S 0.0 1.1 0:00 kdeinit 31551 james 9 0 8608
> 8608 7324 S 0.0 1.1 0:00 kdesktop_lock 31070 james 9 0
> 9080 8592 8020 S 0.0 1.1 15:49 kdeinit
--
Myles Green
-----------------
zeus Friday Oct 11 2002 09:40:00 MDT
-----------------
Others will look to you for stability, so hide when you bite your
nails.
More information about the Linux-users
mailing list